Upcoming Results of 15th Lok Sabha Elections
to be announced on 16th May 2009
Upcoming Results of 15th Lok Sabha Elections for Andhra Pradesh Constituency
to be announced on 16th May 2009
Keep watch this page for results.....!
Headlines
General Election details of Andhra Pradesh, India - 2009
Number of Candidates | |||||
---|---|---|---|---|---|
Number of Candidates Parties | State Parties | State Parties-Other States | Other Reg..Parties | Indepen- dents | Total Contestants |
893 | 270 | 39 | 1049 | 1404 | 3655 |
Party | Constituencies | |
---|---|---|
Contestants | Won | |
Indian National Congress | 294 | |
Bharatiya Janata Party | 271 | |
Bahujan Samaj Party | 270 | |
Rashtriya Janata Dal | 26 | |
Communist Party of India (Marxist) | 18 | |
Communist Party of India | 14 | |
Telugu Desam | 225 | |
Telangana Rashtra Samithi | 45 | |
Samajwadi Party | 17 | |
Janata Dal (United) | 13 | |
Shivsena | 4 | |
Janata Dal (Secular) | 2 | |
Muslim League Kerala State Committee | 2 | |
All India Forward Bloc | 1 | |
Praja Rajyam Party | 287 | |
Lok Satta Party | 246 | |
Pyramid Party of India | 187 | |
Trilinga Praja Pragati Party | 84 | |
Bharatheeya Sadharma Samsthapana Party | 38 | |
Rashtriya Krantikari Samajwadi Party | 24 | |
Marxist Communist Party of India (S.S. Srivastava) | 17 | |
Rajyadhikara Party | 15 | |
Bahujan Samaj Party(Ambedkar-Phule) | 12 | |
Janata Dal (United) | 13 | |
B. C. United Front | 11 | |
Praja Party | 11 | |
Republican Party of India (A) | 11 | |
Praja Shanthi Party | 11 | |
Communist Party of India(Marxist-Leninist)(Liberation) | 10 | |
All India Majlis-E-Ittehadul Muslimeen | 8 | |
Communist Party of India (Marxist-Leninist) (Liberation) | 8 | |
Bharatiya Sadbhawna Samaj Party | 8 | |
Ambedkar National Congress | 7 | |
Ajeya Bharat Party | 6 | |
Bharatiya Jan Shakti | 6 | |
Great India Party | 5 | |
Republican Party of India | 5 | |
Mana Party | 4 | |
Samata Party | 4 | |
Dalita Bahujana Party | 3 | |
Jai Maha Bharath Party | 3 | |
Akhil Bharatiya Jan Sangh | 2 | |
Rashtriya Praja Congress (Secular) | 2 | |
Indian Justice Party | 2 | |
Majlis Bachao Tahreek | 2 | |
Republican Party of India (Khobragade) | 2 | |
Andhra Pradesh Navodaya Praja Party | 1 | |
United Women Front | 1 | |
Samajwadi Janata Party (Rashtriya) | 1 | |
Kranti Kari Jai Hind Sena | 1 | |
Praja Bharath Party | 1 | |
Rayalaseema Rashtra Samithi | 1 | |
Revolutionary Socialist Party of India(Marxist) | 1 | |
Purvanchal Rajya Banao Dal | 1 | |
Independent | 1404 | |
Total | 3655 | |
General Election schedule and details of India - 2009
Polling schedule for each state/UT
States/UTs | Consti-tuencies | Phases | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Avg Turnout |
---|---|---|---|---|---|---|---|---|
16 Apr | 22,23 Apr | 30 Apr | 07 May | 13 May | Phases 1 & 2 | |||
Andaman & Nicobar Islands | 1 | 1 | 1 | 64.15% | ||||
Andhra Pradesh | 42 | 2 | 22 | 20 | 72.40% | |||
Arunachal Pradesh | 2 | 1 | 2 | 65.00% | ||||
Assam | 14 | 2 | 3 | 11 | 69.68% | |||
Bihar | 40 | 4 | 13 | 13 | 11 | 3 | 44.49% | |
Chandigarh | 1 | 1 | 1 | |||||
Chhattisgarh | 11 | 1 | 11 | 58.19% | ||||
Dadra & Nagar Haveli | 1 | 1 | 1 | |||||
Daman & Diu | 1 | 1 | 1 | |||||
Delhi | 7 | 1 | 7 | |||||
Goa | 2 | 1 | 2 | 55.42% | ||||
Gujarat | 26 | 1 | 26 | |||||
Haryana | 10 | 1 | 10 | |||||
Himachal Pradesh | 4 | 1 | 4 | |||||
Jammu & Kashmir | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 47.49% |
Jharkhand | 14 | 2 | 6 | 8 | 49.77% | |||
Karnataka | 28 | 2 | 17 | 11 | 60.00% | |||
Kerala | 20 | 1 | 20 | 73.33% | ||||
Lakshadweep | 1 | 1 | 1 | 86.10% | ||||
Madhya Pradesh | 29 | 2 | 13 | 16 | 51.39% | |||
Maharashtra | 48 | 3 | 13 | 25 | 10 | 51.39% | ||
Manipur | 2 | 2 | 1 | 1 | 79.80% | |||
Meghalaya | 2 | 1 | 2 | 64.40% | ||||
Mizoram | 1 | 1 | 1 | 50.93% | ||||
Nagaland | 1 | 1 | 1 | 90.21% | ||||
Orissa | 21 | 2 | 10 | 11 | 63.35%% | |||
Puducherry | 1 | 1 | 1 | |||||
Punjab | 13 | 2 | 4 | 9 | ||||
Rajasthan | 25 | 1 | 25 | |||||
Sikkim | 1 | 1 | 1 | |||||
Tamil Nadu | 39 | 1 | 39 | |||||
Tripura | 2 | 1 | 2 | 83.91% | ||||
Uttar Pradesh | 80 | 5 | 16 | 17 | 15 | 18 | 14 | 45.42% |
Uttarakhand | 5 | 1 | 5 | |||||
West Bengal | 42 | 3 | 14 | 17 | 11 | |||
Total Constituencies | 543 | 124 | 141 | 107 | 85 | 86 | 57.75% | |
Total States/UTs polling on this day | 17 | 13 | 11 | 8 | 9 | |||
Number of States & UTs polling in single phase | ||||||||
Number of States & UTs polling in two phases | ||||||||
Number of States & UTs polling in three phases | ||||||||
Number of States & UTs polling in four phases | ||||||||
Number of States & UTs polling in five phases | ||||||||
Total |
Subscribe to:
Posts (Atom)