| Party | Constituencies |
| Contestants | Won |
| Indian National Congress | 294 |
|
| Bharatiya Janata Party | 271 |
|
| Bahujan Samaj Party | 270 |
|
| Rashtriya Janata Dal | 26 |
|
| Communist Party of India (Marxist) | 18 |
|
| Communist Party of India | 14 |
|
| Telugu Desam | 225 |
|
| Telangana Rashtra Samithi | 45 |
|
| Samajwadi Party | 17 |
|
| Janata Dal (United) | 13 |
|
| Shivsena | 4 |
|
| Janata Dal (Secular) | 2 |
|
| Muslim League Kerala State Committee | 2 |
|
| All India Forward Bloc | 1 |
|
| Praja Rajyam Party | 287 |
|
| Lok Satta Party | 246 |
|
| Pyramid Party of India | 187 |
|
| Trilinga Praja Pragati Party | 84 |
|
| Bharatheeya Sadharma Samsthapana Party | 38 |
|
| Rashtriya Krantikari Samajwadi Party | 24 |
|
| Marxist Communist Party of India (S.S. Srivastava) | 17 |
|
| Rajyadhikara Party | 15 |
|
| Bahujan Samaj Party(Ambedkar-Phule) | 12 |
|
| Janata Dal (United) | 13 |
|
| B. C. United Front | 11 |
|
| Praja Party | 11 |
|
| Republican Party of India (A) | 11 |
|
| Praja Shanthi Party | 11 |
|
| Communist Party of India(Marxist-Leninist)(Liberation) | 10 |
|
| All India Majlis-E-Ittehadul Muslimeen | 8 |
|
| Communist Party of India (Marxist-Leninist) (Liberation) | 8 |
|
| Bharatiya Sadbhawna Samaj Party | 8 |
|
| Ambedkar National Congress | 7 |
|
| Ajeya Bharat Party | 6 |
|
| Bharatiya Jan Shakti | 6 |
|
| Great India Party | 5 |
|
| Republican Party of India | 5 |
|
| Mana Party | 4 |
|
| Samata Party | 4 |
|
| Dalita Bahujana Party | 3 |
|
| Jai Maha Bharath Party | 3 |
|
| Akhil Bharatiya Jan Sangh | 2 |
|
| Rashtriya Praja Congress (Secular) | 2 |
|
| Indian Justice Party | 2 |
|
| Majlis Bachao Tahreek | 2 |
|
| Republican Party of India (Khobragade) | 2 |
|
| Andhra Pradesh Navodaya Praja Party | 1 |
|
| United Women Front | 1 |
|
| Samajwadi Janata Party (Rashtriya) | 1 |
|
| Kranti Kari Jai Hind Sena | 1 |
|
| Praja Bharath Party | 1 |
|
| Rayalaseema Rashtra Samithi | 1 |
|
| Revolutionary Socialist Party of India(Marxist) | 1 |
|
| Purvanchal Rajya Banao Dal | 1 |
|
| Independent | 1404 |
|
| Total | 3655 |
|
No comments:
Post a Comment