Polling schedule for each state/UT
| States/UTs | Consti-tuencies | Phases | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Avg Turnout |
|---|---|---|---|---|---|---|---|---|
| 16 Apr | 22,23 Apr | 30 Apr | 07 May | 13 May | Phases 1 & 2 | |||
| Andaman & Nicobar Islands | 1 | 1 | 1 | 64.15% | ||||
| Andhra Pradesh | 42 | 2 | 22 | 20 | 72.40% | |||
| Arunachal Pradesh | 2 | 1 | 2 | 65.00% | ||||
| Assam | 14 | 2 | 3 | 11 | 69.68% | |||
| Bihar | 40 | 4 | 13 | 13 | 11 | 3 | 44.49% | |
| Chandigarh | 1 | 1 | 1 | |||||
| Chhattisgarh | 11 | 1 | 11 | 58.19% | ||||
| Dadra & Nagar Haveli | 1 | 1 | 1 | |||||
| Daman & Diu | 1 | 1 | 1 | |||||
| Delhi | 7 | 1 | 7 | |||||
| Goa | 2 | 1 | 2 | 55.42% | ||||
| Gujarat | 26 | 1 | 26 | |||||
| Haryana | 10 | 1 | 10 | |||||
| Himachal Pradesh | 4 | 1 | 4 | |||||
| Jammu & Kashmir | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 47.49% |
| Jharkhand | 14 | 2 | 6 | 8 | 49.77% | |||
| Karnataka | 28 | 2 | 17 | 11 | 60.00% | |||
| Kerala | 20 | 1 | 20 | 73.33% | ||||
| Lakshadweep | 1 | 1 | 1 | 86.10% | ||||
| Madhya Pradesh | 29 | 2 | 13 | 16 | 51.39% | |||
| Maharashtra | 48 | 3 | 13 | 25 | 10 | 51.39% | ||
| Manipur | 2 | 2 | 1 | 1 | 79.80% | |||
| Meghalaya | 2 | 1 | 2 | 64.40% | ||||
| Mizoram | 1 | 1 | 1 | 50.93% | ||||
| Nagaland | 1 | 1 | 1 | 90.21% | ||||
| Orissa | 21 | 2 | 10 | 11 | 63.35%% | |||
| Puducherry | 1 | 1 | 1 | |||||
| Punjab | 13 | 2 | 4 | 9 | ||||
| Rajasthan | 25 | 1 | 25 | |||||
| Sikkim | 1 | 1 | 1 | |||||
| Tamil Nadu | 39 | 1 | 39 | |||||
| Tripura | 2 | 1 | 2 | 83.91% | ||||
| Uttar Pradesh | 80 | 5 | 16 | 17 | 15 | 18 | 14 | 45.42% |
| Uttarakhand | 5 | 1 | 5 | |||||
| West Bengal | 42 | 3 | 14 | 17 | 11 | |||
| Total Constituencies | 543 | 124 | 141 | 107 | 85 | 86 | 57.75% | |
| Total States/UTs polling on this day | 17 | 13 | 11 | 8 | 9 | |||
| Number of States & UTs polling in single phase | ||||||||
| Number of States & UTs polling in two phases | ||||||||
| Number of States & UTs polling in three phases | ||||||||
| Number of States & UTs polling in four phases | ||||||||
| Number of States & UTs polling in five phases | ||||||||
| Total | ||||||||




No comments:
Post a Comment