Lok
Lok Sabha Power Equation Information Available: - 541/543 | ||
Party | Lead | Won |
UPA | 236 | 18 |
NDA | 152 | 11 |
Third Front | 72 | 5 |
Forth Front | 26 | 0 |
Others | 31 | 1 |
Data as on : May 16 2009 11:25AM
Party | Winners | Leading | Total | Party Type |
---|---|---|---|---|
Bahujan Samaj Party | 0 | 29 | 29 | National |
Bharatiya Janata Party | 1 | 115 | 116 | National |
Communist Party of India | 0 | 3 | 3 | National |
Communist Party of India (Marxist) | 0 | 18 | 18 | National |
Indian National Congress | 1 | 192 | 193 | National |
Nationalist Congress Party | 0 | 11 | 11 | National |
Rashtriya Janata Dal | 0 | 5 | 5 | National |
All India Anna Dravida Munnetra Kazhagam | 0 | 11 | 11 | State |
All India Forward Bloc | 0 | 1 | 1 | State |
All India Trinamool Congress | 0 | 13 | 13 | State |
Asom Gana Parishad | 0 | 1 | 1 | State |
Assam United Democratic Front | 0 | 2 | 2 | State |
Biju Janata Dal | 0 | 14 | 14 | State |
Dravida Munnetra Kazhagam | 0 | 18 | 18 | State |
Jammu & Kashmir National Conference | 0 | 3 | 3 | State |
Janata Dal (Secular) | 0 | 3 | 3 | State |
Janata Dal (United) | 0 | 17 | 17 | State |
Kerala Congress (M) | 0 | 1 | 1 | State |
Marumalarchi Dravida Munnetra Kazhagam | 0 | 1 | 1 | State |
Muslim League Kerala State Committee | 0 | 2 | 2 | State |
Nagaland Peoples Front | 0 | 1 | 1 | State |
Revolutionary Socialist Party | 0 | 2 | 2 | State |
Samajwadi Party | 0 | 22 | 22 | State |
Shiromani Akali Dal | 0 | 4 | 4 | State |
Shivsena | 0 | 8 | 8 | State |
Sikkim Democratic Front | 0 | 1 | 1 | State |
Telangana Rashtra Samithi | 0 | 2 | 2 | State |
Telugu Desam | 0 | 5 | 5 | State |
All India Majlis-E-Ittehadul Muslimeen | 0 | 1 | 1 | UnRecognized |
Bahujan Vikas Aaghadi | 0 | 1 | 1 | UnRecognized |
Bodaland Peoples Front | 0 | 1 | 1 | UnRecognized |
Haryana Janhit Congress (BL) | 0 | 1 | 1 | UnRecognized |
Jharkhand Vikas Morcha (Prajatantrik) | 0 | 1 | 1 | UnRecognized |
Peoples Democratic Alliance | 0 | 1 | 1 | UnRecognized |
Praja Rajyam Party | 0 | 1 | 1 | UnRecognized |
Rashtriya Lok Dal | 0 | 3 | 3 | UnRecognized |
Swabhimani Paksha | 0 | 1 | 1 | UnRecognized |
Viduthalai Chiruthaigal Katch | 0 | 2 | 2 | UnRecognized |
Independent | 0 | 9 | 9 | Independents |
Andhra Pradesh
Data as on : May 16 2009 11:25AM
Party | Winners | Leading | Total | Party Type |
---|---|---|---|---|
Indian National Congress | 0 | 30 | 30 | National |
Telangana Rashtra Samithi | 0 | 3 | 3 | State |
Telugu Desam | 0 | 7 | 7 | State |
Praja Rajyam Party | 0 | 1 | 1 | UnRecognized |
No comments:
Post a Comment