Data as on : May 16 2009 12:15PM
State | PC No | PC Name | Leading/Winning Candidate | Leading/Winning Party | Trailing Candidate Name | Trailing Party | Margin of Votes | Result Declared |
Andhra Pradesh | 1 | Adilabad | Rathod Ramesh | Telugu Desam | Kotnak Ramesh | Indian National Congress | 94025 | NO |
Andhra Pradesh | 2 | Peddapalle | Dr.G.Vivekanand | Indian National Congress | Gomasa Srinivas | Telangana Rashtra Samithi | 26370 | NO |
Andhra Pradesh | 3 | Karimnagar | Ponnam Prabhakar | Indian National Congress | Vinod Kumar Boinapally | Telangana Rashtra Samithi | 48018 | NO |
Andhra Pradesh | 4 | Nizamabad | Madhu Yaskhi Goud | Indian National Congress | Bigala Ganesh Gupta | Telangana Rashtra Samithi | 30858 | NO |
Andhra Pradesh | 5 | Zahirabad | Syed Yousuf Ali | Telangana Rashtra Samithi | Suresh Kumar Shetkar | Indian National Congress | 5616 | NO |
Andhra Pradesh | 6 | Medak | Vijaya Shanthi .M | Telangana Rashtra Samithi | Narendranath .C | Indian National Congress | 35920 | NO |
Andhra Pradesh | 7 | Malkajgiri | Sarvey Sathyanarayana | Indian National Congress | Bheemsen.T | Telugu Desam | 14809 | NO |
Andhra Pradesh | 8 | Secundrabad | Anjan Kumar Yadav M | Indian National Congress | Bandaru Dattatreya | Bharatiya Janata Party | 71692 | NO |
Andhra Pradesh | 9 | Hyderabad | Asaduddin Owaisi | All India Majlis-E-Ittehadul Muslimeen | Zahid Ali Khan | Telugu Desam | 34187 | NO |
Andhra Pradesh | 10 | Chelvella | Jaipal Reddy Sudini | Indian National Congress | A.P.Jithender Reddy | Telugu Desam | 1490 | NO |
Andhra Pradesh | 11 | Mahbubnagar | K. Chandrasekhar Rao | Telangana Rashtra Samithi | Devarakonda Vittal Rao | Indian National Congress | 4459 | NO |
Andhra Pradesh | 12 | Nagarkurnool | Dr. Manda Jagannath | Indian National Congress | Guvvala Balaraju | Telangana Rashtra Samithi | 12368 | NO |
Andhra Pradesh | 13 | Nalgonda | Gutha Sukender Reddy | Indian National Congress | Suravaram Sudhakar Reddy | Communist Party of India | 30440 | NO |
Andhra Pradesh | 14 | Bhongir | Komatireddy Raj Gopal Reddy | Indian National Congress | Nomula Narsimhaiah | Communist Party of India (Marxist) | 44551 | NO |
Andhra Pradesh | 15 | Warangal | Rajaiah Siricilla | Indian National Congress | Ramagalla Parameshwar | Telangana Rashtra Samithi | 65107 | NO |
Andhra Pradesh | 16 | Mahabubabad | P. Balram | Indian National Congress | Kunja Srinivasa Rao | Communist Party of India | 43615 | NO |
Andhra Pradesh | 17 | Khammam | Nama Nageswara Rao | Telugu Desam | Renuka Chowdhury | Indian National Congress | 78718 | NO |
Andhra Pradesh | 18 | Aruku | Kishore Chandra Suryanarayana Deo Vyricherla | Indian National Congress | Midiyam Babu Rao | Communist Party of India (Marxist) | 31847 | NO |
Andhra Pradesh | 19 | Srikakulam | Killi Krupa Rani | Indian National Congress | Yerrnnaidu Kinjarapu | Telugu Desam | 33285 | NO |
Andhra Pradesh | 20 | Vizianagaram | Jhansi Lakshmi Botcha | Indian National Congress | Appalanaidu Kondapalli | Telugu Desam | 23990 | NO |
Andhra Pradesh | 21 | Visakhapatnam | Daggubati Purandeswari | Indian National Congress | Palla Srinivasa Rao | Praja Rajyam Party | 9303 | NO |
Andhra Pradesh | 22 | Anakapalli | Sabbam Hari | Indian National Congress | Allu Aravind | Praja Rajyam Party | 11084 | NO |
Andhra Pradesh | 23 | Kakinada | M.M.Pallamraju | Indian National Congress | Chalamalasetty Sunil | Praja Rajyam Party | 21239 | NO |
Andhra Pradesh | 24 | Amalapuram | G.V.Harsha Kumar | Indian National Congress | Pothula Prameela Devi | Praja Rajyam Party | 11638 | NO |
Andhra Pradesh | 25 | Rajahmundry | Aruna Kumar Vundavalli | Indian National Congress | M. Murali Mohan | Telugu Desam | 14041 | NO |
Andhra Pradesh | 26 | Narsapuram | Bapiraju Kanumuru | Indian National Congress | Thota Sita Rama Lakshmi | Telugu Desam | 26608 | NO |
Andhra Pradesh | 27 | Eluru | Kavuri Sambasiva Rao | Indian National Congress | Maganti Venkateswara Rao(Babu) | Telugu Desam | 17182 | NO |
Andhra Pradesh | 28 | Machilipatnam | Badiga Ramakrishna | Indian National Congress | Konakalla Narayana Rao | Telugu Desam | 7309 | NO |
Andhra Pradesh | 29 | Vijayawada | Lagadapati Raja Gopal | Indian National Congress | Vamsi Mohan Vallabhaneni | Telugu Desam | 12590 | NO |
Andhra Pradesh | 30 | Guntur | Rayapati Sambasiva Rao | Indian National Congress | Madala Rajendra | Telugu Desam | 13939 | NO |
Andhra Pradesh | 31 | Narasaraopet | Balashowry Vallabhaneni | Indian National Congress | Modugula Venugopala Reddy | Telugu Desam | 6359 | NO |
Andhra Pradesh | 32 | Bapatla | Panabaka Lakshmi | Indian National Congress | Malyadri Sriram | Telugu Desam | 25521 | NO |
Andhra Pradesh | 33 | Ongole | Magunta Srinivasulu Reddy | Indian National Congress | Madduluri Malakondaiah Yadav | Telugu Desam | 11236 | NO |
Andhra Pradesh | 34 | Nandyal | S.P.Y.Reddy | Indian National Congress | Nasyam Mohammed Farook | Telugu Desam | 13898 | NO |
Andhra Pradesh | 35 | Kurnool | Kotla Jaya Surya Prakash Reddy | Indian National Congress | B.T.Naidu | Telugu Desam | 29198 | NO |
Andhra Pradesh | 36 | Anantapur | Anantha Venkata Rami Reddy | Indian National Congress | Kalava Srinivasulu | Telugu Desam | 33487 | NO |
Andhra Pradesh | 37 | Hindupur | Kristappa Nimmala | Telugu Desam | P Khasim Khan | Indian National Congress | 4719 | NO |
Andhra Pradesh | 38 | Kadapa | Y.S. Jagan Mohan Reddy | Indian National Congress | Palem Srikanth Reddy | Telugu Desam | 72939 | NO |
Andhra Pradesh | 39 | Nellore | Mekapati Rajamohan Reddy | Indian National Congress | Vanteru Venu Gopala Reddy | Telugu Desam | 23717 | NO |
Andhra Pradesh | 40 | Tirupati | Chinta Mohan | Indian National Congress | Varla Ramaiah | Telugu Desam | 12484 | NO |
Andhra Pradesh | 41 | Rajampet | Annayyagari Sai Prathap | Indian National Congress | Ramesh Kumar Reddy Reddappagari | Telugu Desam | 21922 | NO |
Andhra Pradesh | 42 | Chittoor | Naramalli Sivaprasad | Telugu Desam | Thippeswamy M | Indian National Congress | 7962 | NO |
Arunachal Pradesh | 1 | Arunachal West | Takam Sanjoy | Indian National Congress | Kiren Rijiju | Bharatiya Janata Party | 26407 | NO |
Arunachal Pradesh | 2 | Arunachal East | Ninong Ering | Indian National Congress | Lowangcha Wanglat | Arunachal Congress | 40442 | NO |
Assam | 1 | Karimganj | Rajesh Mallah | Assam United Democratic Front | Lalit Mohan Suklabaidya | Indian National Congress | 35110 | NO |
Assam | 2 | Silchar | Kabindra Purkayastha | Bharatiya Janata Party | Badruddin Ajmal | Assam United Democratic Front | 789 | NO |
Assam | 3 | Autonomous District | Biren Singh Engti | Indian National Congress | Elwin Teron | Autonomous State Demand Committee | 52287 | NO |
Assam | 4 | Dhubri | Badruddin Ajmal | Assam United Democratic Front | Anwar Hussain | Indian National Congress | 84039 | NO |
Assam | 5 | Kokrajhar | Sansuma Khunggur Bwiswmuthiary | Bodaland Peoples Front | Urkhao Gwra Brahma | Independent | 117027 | NO |
Assam | 6 | Barpeta | Bhupen Ray | Asom Gana Parishad | Ismail Hussain | Indian National Congress | 14310 | NO |
Assam | 7 | Gauhati | Capt. Robin Bordoloi | Indian National Congress | Bijoya Chakravarty | Bharatiya Janata Party | 41675 | NO |
Assam | 8 | Mangaldoi | Ramen Deka | Bharatiya Janata Party | Madhab Rajbangshi | Indian National Congress | 16807 | NO |
Assam | 9 | Tezpur | Moni Kumar Subba | Indian National Congress | Joseph Toppo | Asom Gana Parishad | 2562 | NO |
Assam | 10 | Nowgong | Rajen Gohain | Bharatiya Janata Party | Anil Raja | Indian National Congress | 48939 | NO |
Assam | 11 | Kaliabor | Dip Gogoi | Indian National Congress | Gunin Hazarika | Asom Gana Parishad | 56067 | NO |
Assam | 12 | Jorhat | Bijoy Krishna Handique | Indian National Congress | Kamakhya Tasa | Bharatiya Janata Party | 32508 | NO |
Assam | 13 | Dibrugarh | Trends Not Available Yet | | | | 0 | NO |
Assam | 14 | Lakhimpur | Ranee Narah | Indian National Congress | Dr. Arun Kr. Sarma | Asom Gana Parishad | 3538 | NO |
Bihar | 1 | Valmiki Nagar | Baidyanath Prasad Mahto | Janata Dal (United) | Fakhruddin | Independent | 63150 | NO |
Bihar | 2 | Paschim Champaran | Dr. Sanjay Jaiswal | Bharatiya Janata Party | Prakash Jha | Lok Jan Shakti Party | 18095 | NO |
Bihar | 3 | Purvi Champaran | Radha Mohan Singh | Bharatiya Janata Party | Akhilesh Prasad Singh | Rashtriya Janata Dal | 6476 | NO |
Bihar | 4 | Sheohar | Rama Devi | Bharatiya Janata Party | Sitaram Singh | Rashtriya Janata Dal | 9604 | NO |
Bihar | 5 | Sitamarhi | Arjun Roy | Janata Dal (United) | Samir Kumar Mahaseth | Indian National Congress | 39716 | NO |
Bihar | 6 | Madhubani | Hukmadeo Narayan Yadav | Bharatiya Janata Party | Abdulbari Siddiki | Rashtriya Janata Dal | 12620 | NO |
Bihar | 7 | Jhanjharpur | Mangani Lal Mandal | Janata Dal (United) | Devendra Prasad Yadav | Rashtriya Janata Dal | 1542 | NO |
Bihar | 8 | Supaul | Vishwa Mohan Kumar | Janata Dal (United) | Ranjeet Ranjan | Indian National Congress | 60727 | NO |
Bihar | 9 | Araria | Pradeep Kumar Singh | Bharatiya Janata Party | Zakir Hussain Khan | Lok Jan Shakti Party | 1532 | NO |
Bihar | 10 | Kishanganj | Mohammad Asrarul Haque | Indian National Congress | Syed Mahmood Ashraf | Janata Dal (United) | 1885 | NO |
Bihar | 11 | Katihar | Nikhil Kumar Choudhary | Bharatiya Janata Party | Shah Tariq Anwar | Nationalist Congress Party | 270 | NO |
Bihar | 12 | Purnia | Uday Singh Alias Pappu Singh | Bharatiya Janata Party | Shanti Priya | Independent | 2187 | NO |
Bihar | 13 | Madhepura | Sharad Yadav | Janata Dal (United) | Prof. Ravindra Charan Yadav | Rashtriya Janata Dal | 21468 | NO |
Bihar | 14 | Darbhanga | Kirti Azad | Bharatiya Janata Party | Md. Ali Ashraf Fatmi | Rashtriya Janata Dal | 4245 | NO |
Bihar | 15 | Muzaffarpur | Captain Jai Narayan Prasad Nishad | Janata Dal (United) | Vinita Vijay | Indian National Congress | 7310 | NO |
Bihar | 16 | Vaishali | Raghuvansh Prasad Singh | Rashtriya Janata Dal | Vijay Kumar Shukla | Janata Dal (United) | 8834 | NO |
Bihar | 17 | Gopalganj | Purnmasi Ram | Janata Dal (United) | Anil Kumar | Rashtriya Janata Dal | 6033 | NO |
Bihar | 18 | Siwan | Om Prakash Yadav | Independent | Hena Shahab | Rashtriya Janata Dal | 20643 | NO |
Bihar | 19 | Maharajganj | Prabhu Nath Singh | Janata Dal (United) | Uma Shanaker Singh | Rashtriya Janata Dal | 6231 | NO |
Bihar | 20 | Saran | Lalu Prasad | Rashtriya Janata Dal | Rajiv Pratap Rudy | Bharatiya Janata Party | 2323 | NO |
Bihar | 21 | Hajipur | Ram Sundar Das | Janata Dal (United) | Ram Vilas Paswan | Lok Jan Shakti Party | 17575 | NO |
Bihar | 22 | Ujiarpur | Trends Not Available Yet | | | | 0 | NO |
Bihar | 23 | Samastipur | Maheshwar Hazari | Janata Dal (United) | Ram Chandra Paswan | Lok Jan Shakti Party | 6089 | NO |
Bihar | 24 | Begusarai | Dr. Monazir Hassan | Janata Dal (United) | Shatrughna Prasad Singh | Communist Party of India | 827 | NO |
Bihar | 25 | Khagaria | Dinesh Chandra Yadav | Janata Dal (United) | Ravindar Kr. Rana | Rashtriya Janata Dal | 46681 | NO |
Bihar | 26 | Bhagalpur | Syed Shahnawaz Hussain | Bharatiya Janata Party | Shakuni Choudhary | Rashtriya Janata Dal | 24645 | NO |
Bihar | 27 | Banka | Digvijay Singh | Independent | Jai Prakesh Narain Yadav | Rashtriya Janata Dal | 2452 | NO |
Bihar | 28 | Munger | Rajiv Ranjan Singh Alias Lalan Singh | Janata Dal (United) | Ram Badan Roy | Rashtriya Janata Dal | 47262 | NO |
Bihar | 29 | Nalanda | Kaushalendra Kumar | Janata Dal (United) | Satish Kumar | Lok Jan Shakti Party | 24150 | NO |
Bihar | 30 | Patna Sahib | Shatrughan Sinha | Bharatiya Janata Party | Vijay Kumar | Rashtriya Janata Dal | 72988 | NO |
Bihar | 31 | Pataliputra | Ranjan Prasad Yadav | Janata Dal (United) | Lalu Prasad | Rashtriya Janata Dal | 1630 | NO |
Bihar | 32 | Arrah | Meena Singh | Janata Dal (United) | Rama Kishore Singh | Lok Jan Shakti Party | 1683 | NO |
Bihar | 33 | Buxar | Lal Muni Choubey | Bharatiya Janata Party | Jagada Nand Singh | Rashtriya Janata Dal | 2735 | NO |
Bihar | 34 | Sasaram | Meira Kumar | Indian National Congress | Muni Lal | Bharatiya Janata Party | 2980 | NO |
Bihar | 35 | Karakat | Mahabali Singh | Janata Dal (United) | Kanti Singh | Rashtriya Janata Dal | 8207 | NO |
Bihar | 36 | Jahanabad | Jagdish Sharma | Janata Dal (United) | Surendra Prasad Yadav | Rashtriya Janata Dal | 269 | NO |
Bihar | 37 | Aurangabad | Sushil Kumar Singh | Janata Dal (United) | Shakil Ahmad Khan | Rashtriya Janata Dal | 8981 | NO |
Bihar | 38 | Gaya | Hari Manjhi | Bharatiya Janata Party | Ramji Manjhi | Rashtriya Janata Dal | 32061 | NO |
Bihar | 39 | Nawada | Bhola Singh | Bharatiya Janata Party | Veena Devi | Lok Jan Shakti Party | 3316 | NO |
Bihar | 40 | Jamui | Bhudeo Choudhary | Janata Dal (United) | Shyam Rajak | Rashtriya Janata Dal | 15256 | NO |
Goa | 1 | North Goa | Shripad Yesso Naik | Bharatiya Janata Party | Jitendra Raghuraj Deshprabhu | Nationalist Congress Party | 6505 | NO |
Goa | 2 | South Goa | Cosme Francisco Caitano Sardinha | Indian National Congress | Adv. Narendra Keshav Sawaikar | Bharatiya Janata Party | 12516 | YES |
Gujarat | 1 | Kachchh | Jat Poonamben Veljibhai | Bharatiya Janata Party | Danicha Valjibhai Punamchandra | Indian National Congress | 41375 | NO |
Gujarat | 2 | Banaskantha | Chaudhary Haribhai Parathibhai | Bharatiya Janata Party | Gadhvi Mukeshkumar Bheiravdanji | Indian National Congress | 4013 | NO |
Gujarat | 3 | Patan | Jagdish Thakor | Indian National Congress | Rathod Bhavsinhbhai Dahyabhai | Bharatiya Janata Party | 32593 | NO |
Gujarat | 4 | Mahesana | Patel Jayshreeben Kanubhai | Bharatiya Janata Party | Patel Jivabhai Ambalal | Indian National Congress | 29330 | NO |
Gujarat | 5 | Sabarkantha | Chauhan Mahendrasinh | Bharatiya Janata Party | Mistry Madhusudan | Indian National Congress | 2454 | NO |
Gujarat | 6 | Gandhinagar | L.K.Advani | Bharatiya Janata Party | Patel Sureshkumar Chaturdas (Suresh Patel) | Indian National Congress | 79139 | NO |
Gujarat | 7 | Ahmedabad East | Harin Pathak | Bharatiya Janata Party | Babaria Dipakbhai Ratilal | Indian National Congress | 40066 | NO |
Gujarat | 8 | Ahmedabad West | Dr. Solanki Kiritbhai Premajibhai | Bharatiya Janata Party | Parmar Shailesh Manharlal | Indian National Congress | 86749 | NO |
Gujarat | 9 | Surendranagar | Mer Laljibhai Chaturbhai | Bharatiya Janata Party | Koli Patel Somabhai Gandalal | Indian National Congress | 4773 | NO |
Gujarat | 10 | Rajkot | Kirankumar Valjibhai Bhalodia (Patel) | Bharatiya Janata Party | Kuvarjibhai Mohanbhai Bavalia | Indian National Congress | 2918 | NO |
Gujarat | 11 | Porbandar | Radadiya Vitthalbhai Hansrajbhai | Indian National Congress | Khachariya Mansukhbhai Shamjibhai | Bharatiya Janata Party | 27742 | NO |
Gujarat | 12 | Jamnagar | Mungra Rameshbhai Devrajbhai | Bharatiya Janata Party | Ahir Vikrambhai Arjanbhai Madam | Indian National Congress | 3331 | NO |
Gujarat | 13 | Junagadh | Solanki Dinubhai Boghabhai | Bharatiya Janata Party | Barad Jashubhai Dhanabhai | Indian National Congress | 13916 | NO |
Gujarat | 14 | Amreli | Kachhadia Naranbhai | Bharatiya Janata Party | Nilaben Virjibhai Thummar | Indian National Congress | 27481 | NO |
Gujarat | 15 | Bhavnagar | Gohilmahavirsinhbhagirathsinh | Indian National Congress | Rajendrasinh Ghanshyamsinh Rana (Rajubhai Rana) | Bharatiya Janata Party | 3741 | NO |
Gujarat | 16 | Anand | Solanki Bharatbhai Madhavsinh | Indian National Congress | Patel Dipakbhai Chimanbhai | Bharatiya Janata Party | 45743 | NO |
Gujarat | 17 | Kheda | Chauhan Devusinh Jesingbhai | Bharatiya Janata Party | Dinsha Patel | Indian National Congress | 9024 | NO |
Gujarat | 18 | Panchmahal | Vaghela Shankarsinh Laxmansinh | Indian National Congress | Chauhan Prabhatsinh Pratapsinh | Bharatiya Janata Party | 23 | NO |
Gujarat | 19 | Dahod | Dr. Prabha Kishor Taviad | Indian National Congress | Damor Somjibhai Punjabhai | Bharatiya Janata Party | 22432 | NO |
Gujarat | 20 | Vadodara | Balkrishna Khanderao Shukla (Balu Shukla) | Bharatiya Janata Party | Gaekwad Satyajitsinh Dulipsinh | Indian National Congress | 131653 | NO |
Gujarat | 21 | Chhota Udaipur | Rathwa Ramsingbhai Patalbhai | Bharatiya Janata Party | Rathwa Naranbhai Jemlabhai | Indian National Congress | 12215 | NO |
Gujarat | 22 | Bharuch | Mansukhbhai Dhanjibhai Vasava | Bharatiya Janata Party | Umerji Ahmed Ugharatdar (Aziz Tankarvi) | Indian National Congress | 23412 | NO |
Gujarat | 23 | Bardoli | Chaudhari Tusharbhai Amrasinhbhai | Indian National Congress | Vasava Riteshkumar Amarsinh | Bharatiya Janata Party | 27922 | NO |
Gujarat | 24 | Surat | Shrimati Darshana Vikram Jardosh | Bharatiya Janata Party | Gajera Dhirubhai Haribhai | Indian National Congress | 68503 | NO |
Gujarat | 25 | Navsari | C. R. Patil | Bharatiya Janata Party | Dhansukha Rajput | Indian National Congress | 26988 | NO |
Gujarat | 26 | Valsad | Patel Dhirubhai Chhaganbhai (Dr. D.C.Patel) | Bharatiya Janata Party | Kishanbhai Vestabhai Patel | Indian National Congress | 826 | NO |
Haryana | 1 | Ambala | Selja | Indian National Congress | Rattan Lal Kataria | Bharatiya Janata Party | 21671 | NO |
Haryana | 2 | Kurukshetra | Naveen Jindal | Indian National Congress | Ashok Kumar Arora | Indian National Lok Dal | 115273 | NO |
Haryana | 3 | Sirsa | Ashok Tanwar | Indian National Congress | Dr. Sita Ram | Indian National Lok Dal | 41617 | NO |
Haryana | 4 | Hisar | Bhajan Lal S/O Kheraj | Haryana Janhit Congress (BL) | Sampat Singh | Indian National Lok Dal | 39710 | NO |
Haryana | 5 | Karnal | Arvind Kumar Sharma | Indian National Congress | Maratha Virender Verma | Bahujan Samaj Party | 49094 | NO |
Haryana | 6 | Sonipat | Jitender Singh | Indian National Congress | Kishan Singh Sangwan | Bharatiya Janata Party | 89459 | NO |
Haryana | 7 | Rohtak | Deepender Singh | Indian National Congress | Nafe Singh Rathee | Indian National Lok Dal | 418652 | NO |
Haryana | 8 | Bhiwani-Mahendragarh | Shruti Choudhry | Indian National Congress | Ajay Singh Chautala | Indian National Lok Dal | 15735 | NO |
Haryana | 9 | Gurgaon | Inderjit Singh | Indian National Congress | Zakir Hussain | Bahujan Samaj Party | 67600 | NO |
Haryana | 10 | Faridabad | Avtar Singh Bhadana | Indian National Congress | Ramchander Bainda | Bharatiya Janata Party | 42090 | NO |
Himachal Pradesh | 1 | Kangra | Dr. Rajan Sushant | Bharatiya Janata Party | Chander Kumar | Indian National Congress | 30127 | NO |
Himachal Pradesh | 2 | Mandi | Virbhadra Singh | Indian National Congress | Maheshwar Singh | Bharatiya Janata Party | 14214 | NO |
Himachal Pradesh | 3 | Hamirpur | Anurag Singh Thakur | Bharatiya Janata Party | Narinder Thakur | Indian National Congress | 73607 | NO |
Himachal Pradesh | 4 | Shimla | Virender Kashyap | Bharatiya Janata Party | Dhani Ram Shandil | Indian National Congress | 38509 | NO |
Jammu & Kashmir | 1 | Baramulla | Sharief Ud Din Shariq | Jammu & Kashmir National Conference | Mohammad Dilawar Mir | Jammu & Kashmir Peoples Democratic Party | 24912 | NO |
Jammu & Kashmir | 2 | Srinagar | Farooq Abdullah | Jammu & Kashmir National Conference | Iftikhar Hussain Ansari | Jammu & Kashmir Peoples Democratic Party | 26528 | NO |
Jammu & Kashmir | 3 | Anantnag | Mirza Mehboob Beg | Jammu & Kashmir National Conference | Peer Mohd Hussain | Jammu & Kashmir Peoples Democratic Party | 1663 | NO |
Jammu & Kashmir | 4 | Ladakh | Hassan Khan | Independent | Asgar Ali Karbalaie | Independent | 7393 | NO |
Jammu & Kashmir | 5 | Udhampur | Ch. Lal Singh | Indian National Congress | Dr. Nirmal Singh | Bharatiya Janata Party | 5469 | NO |
Jammu & Kashmir | 6 | Jammu | Madan Lal Sharma | Indian National Congress | Lila Karan Sharma | Bharatiya Janata Party | 87291 | NO |
Karnataka | 1 | Chikkodi | Katti Ramesh Vishwanath | Bharatiya Janata Party | Prakash Babanna Hukkeri | Indian National Congress | 55049 | NO |
Karnataka | 2 | Belgaum | Angadi Suresh Channabasappa | Bharatiya Janata Party | Amarsinh Vasantrao Patil | Indian National Congress | 114900 | NO |
Karnataka | 3 | Bagalkot | Gaddigoudar P.C. | Bharatiya Janata Party | J.T.Patil | Indian National Congress | 17562 | NO |
Karnataka | 4 | Bijapur | Ramesh Chandappa Jigajinagi | Bharatiya Janata Party | Prakash Kubasing Rathod | Indian National Congress | 42404 | NO |
Karnataka | 5 | Gulbarga | Mallikarjun Kharge | Indian National Congress | Revunaik Belamgi | Bharatiya Janata Party | 12224 | NO |
Karnataka | 6 | Raichur | Pakkirappa.S. | Bharatiya Janata Party | Raja Venkatappa Naik | Indian National Congress | 34046 | NO |
Karnataka | 7 | Bidar | N.Dharam Singh | Indian National Congress | Gurupadappa Nagmarpalli | Bharatiya Janata Party | 16511 | NO |
Karnataka | 8 | Koppal | Shivaramagouda Shivanagouda | Bharatiya Janata Party | Basavaraj Rayareddy | Indian National Congress | 57664 | NO |
Karnataka | 9 | Bellary | J. Shantha | Bharatiya Janata Party | N.Y. Hanumanthappa | Indian National Congress | 2243 | YES |
Karnataka | 10 | Haveri | Udasi Shivkumar Chanabasappa | Bharatiya Janata Party | Saleem Ahamed | Indian National Congress | 88220 | NO |
Karnataka | 11 | Dharwad | Pralhad Joshi | Bharatiya Janata Party | Kunnur Manjunath Channappa | Indian National Congress | 115445 | NO |
Karnataka | 12 | Uttara Kannada | Anantkumar Hegde | Bharatiya Janata Party | Alva Margaret | Indian National Congress | 20249 | NO |
Karnataka | 13 | Davanagere | Mallikarjuna S.S. | Indian National Congress | Siddeswara G.M. | Bharatiya Janata Party | 18787 | NO |
Karnataka | 14 | Shimoga | B.Y. Raghavendra | Bharatiya Janata Party | S. Bangarappa | Indian National Congress | 34824 | NO |
Karnataka | 15 | Udupi Chikmagalur | D.V.Sadananda Gowda | Bharatiya Janata Party | K.Jayaprakash Hegde | Indian National Congress | 13321 | NO |
Karnataka | 16 | Hassan | H. D. Devegowda | Janata Dal (Secular) | K. H. Hanume Gowda | Bharatiya Janata Party | 91549 | NO |
Karnataka | 17 | Dakshina Kannada | Nalin Kumar Kateel | Bharatiya Janata Party | Janardhana Poojary | Indian National Congress | 26825 | NO |
Karnataka | 18 | Chitradurga | Janardhana Swamy | Bharatiya Janata Party | Dr. B Thippeswamy | Indian National Congress | 84377 | NO |
Karnataka | 19 | Tumkur | G.S. Basavaraj | Bharatiya Janata Party | Muddahanumegowda S.P. | Janata Dal (Secular) | 114440 | NO |
Karnataka | 20 | Mandya | N Cheluvaraya Swamy @ Swamygowda | Janata Dal (Secular) | M H Ambareesh | Indian National Congress | 14057 | NO |
Karnataka | 21 | Mysore | Adagur H Vishwanath | Indian National Congress | C.H.Vijayashankar | Bharatiya Janata Party | 7691 | NO |
Karnataka | 22 | Chamarajanagar | R.Dhruvanarayana | Indian National Congress | A.R.Krishnamurthy | Bharatiya Janata Party | 12576 | NO |
Karnataka | 23 | Bangalore Rural | H.D.Kumaraswamy | Janata Dal (Secular) | C. P. Yogeeshwara | Bharatiya Janata Party | 131393 | NO |
Karnataka | 24 | Bangalore North | D. B. Chandre Gowda | Bharatiya Janata Party | C. K. Jaffer Sharief | Indian National Congress | 19975 | NO |
Karnataka | 25 | Bangalore Central | P. C. Mohan | Bharatiya Janata Party | H.T.Sangliana | Indian National Congress | 5887 | NO |
Karnataka | 26 | Bangalore South | Ananth Kumar | Bharatiya Janata Party | Krishna Byre Gowda | Indian National Congress | 37124 | NO |
Karnataka | 27 | Chikkballapur | C.Aswathanarayana | Bharatiya Janata Party | M.Veerappa Moily | Indian National Congress | 5794 | NO |
Karnataka | 28 | Kolar | K.H.Muniyappa | Indian National Congress | D.S.Veeraiah | Bharatiya Janata Party | 13392 | NO |
Kerala | 1 | Kasaragod | P Karunakaran | Communist Party of India (Marxist) | Shahida Kamal | Indian National Congress | 64427 | NO |
Kerala | 2 | Kannur | K. Sudhakaran | Indian National Congress | K.K Ragesh | Communist Party of India (Marxist) | 43151 | NO |
Kerala | 3 | Vadakara | Mullappally Ramachandran | Indian National Congress | Adv. P. Satheedevi | Communist Party of India (Marxist) | 56667 | NO |
Kerala | 4 | Wayanad | M.I. Shanavas | Indian National Congress | Advocate. M. Rahmathulla | Communist Party of India | 124431 | NO |
Kerala | 5 | Kozhikode | M.K. Raghavan | Indian National Congress | Adv. P.A. Mohamed Riyas | Communist Party of India (Marxist) | 6328 | NO |
Kerala | 6 | Malappuram | E. Ahamed | Muslim League Kerala State Committee | T.K. Hamza | Communist Party of India (Marxist) | 115569 | NO |
Kerala | 7 | Ponnani | E.T. Muhammed Basheer | Muslim League Kerala State Committee | Dr. Hussain Randathani | Independent | 56665 | NO |
Kerala | 8 | Palakkad | M.B. Rajesh | Communist Party of India (Marxist) | Satheesan Pacheni | Indian National Congress | 5124 | NO |
Kerala | 9 | Alathur | P.K Biju | Communist Party of India (Marxist) | N.K Sudheer | Indian National Congress | 21729 | NO |
Kerala |
No comments:
Post a Comment